| Models | 30K | 35K |
|---|---|---|
| Input DC(PV side) | ||
| Recommended max. PV array size | 60 kW | 70 kW |
| Max. usable PV input power | 60 kW | 70 kW |
| Max. input voltage | 1000 V | |
| Rated voltage | 600 V | |
| Start-up voltage | 180 V | |
| MPPT voltage range | 150 - 850 V | |
| Max. input current | 3 × 42 A | |
| Max current per DC input | 42 A | |
| Max. short circuit current | 3 × 60 A | |
| MPPT number / Max. input strings number | 3 / 6 | |
| Battery | ||
| Battery type | Li-ion | |
| Battery voltage range | 150 - 800 V | |
| Max. charge / discharge current | 80 A × 2 | |
| Number of battery ports | 2 | |
| Max. charge/discharge power of each input | 33 kW | 35 kW |
| Communication | CAN / RS485 | |
| Output AC(Back-up) | ||
| Rated output power | 30 kW | 35 kW |
| Max. apparent output power | 1.6×P,2s | 1.5×P,10s |
| Back-up switch time | <10 ms | |
| Rated output voltage | 3/N/PE,127V/220V,133V/230V | |
| Rated frequency | 50 Hz / 60 Hz | |
| THDv(@linear load) | <2% | |
| Input AC(Grid side) | ||
| Max. input current | 152 A / 152 A | |
| Input AC(Generator) | ||
| Max. input power | 30 kW | 35 kW |
| Rated input current | 78.7 A / 75.3 A | 91.8 A / 87.8 A |
| Rated input voltage | 3/N/PE,127V/220V,133V/230V | |
| Rated input frequency | 50 Hz / 60 Hz | |
| Output AC(Grid side) | ||
| Rated output power | 30 kW | 35 kW |
| Max. apparent output power | 30 kVA | 35 kVA |
| Rated grid voltage | 3/N/PE,127V/220V,133V/230V | |
| Rated grid frequency | 50 Hz / 60 Hz | |
| Rated grid output current | 78.7 A / 75.3 A | 91.8 A / 87.8 A |
| Power factor | >0.99(0.8 leading-0.8 lagging) | |
| THDi | <3% | |
| Efficiency | ||
| Max efficiency | 96.3% | |
| EU efficiency | 95.5% | |
| Battery charged efficiency | 97.4% | |
| Battery discharged efficiency | 95.8% | |
| Protection | ||
| Surge protection | DC Type II / AC Type II | |
| Output over current protection | Yes | |
| Integrated DC switch | Yes | |
| DC reverse-polarity protection | Yes | |
| Protection class / Over voltage category | I / PV II, battery II, AC III | |
| Integrated AFCI 2.0 | Optional | |
| General Data | ||
| Max. allowable phase imbalance(grid & back-up) | 100% | |
| Max. power per phase(grid & back-up) | 33% rated power | |
| Dimensions(W×H×D) | 530 × 880 × 290 mm | |
| Weight | 76 kg | |
| Topology | Transformerless | |
| Operating ambient temperature range | -25 ~ +60℃ | |
| Relative humidity | 0 - 100% | |
| Ingress protection | IP66 | |
| Cooling concept | Intelligent fan-cooling | |
| Max. operation altitude | 4000 m | |
| Grid connection standard | G99,VDE-AR-N4105,EN50549等 | |
| Safety / EMC standard | IEC/EN62109-1/-2,IEC/EN61000-6-2/-4,EN55011 | |
| Features | ||
| PV connection | MC4 connector | |
| Battery connection | Terminal connector | |
| AC connection | OT terminal | |
| Display | 7.0" LCD display & Bluetooth + APP | |
| Communication | CAN,RS485-115200;Optional:Wi-Fi,Cellular,LAN | |
Or contact us immediately:
Call Now