| Models | 5K | 6K | 8K | 10K |
|---|---|---|---|---|
| Battery | ||||
| Battery type | Li-ion | |||
| Battery voltage range | 120 - 700 V | |||
| Charge / discharge current | 0 - 25 A | 0 - 30 A | 0 - 40 A | 0 - 50 A |
| Battery Isc | 80 A | |||
| Communication | CAN / RS485 | |||
| Output AC (Grid side) | ||||
| Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. apparent output power | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
| Rated grid voltage | 3/N/PE,380 V / 400 V | |||
| Rated grid frequency | 50 Hz / 60 Hz | |||
| Rated grid output current | 7.6 A / 7.3 A | 9.1 A / 8.7 A | 12.2 A / 11.6 A | 15.2 A / 14.5 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |||
| THDi | < 3% | |||
| Input AC (Grid side) | ||||
| Max. input power | 5 kW | 6 kW | 8 kW | 10 kW |
| Rated input current | 7.6 A / 7.3 A | 9.1 A / 8.7 A | 12.2 A / 11.6 A | 15.2 A / 14.5 A |
| Rated input voltage | 3/N/PE,380V / 400 V | |||
| Efficiency | ||||
| BAT charged / discharged to AC max. efficiency | 97.32% | 97.34% | 97.50% | |
| Protection | ||||
| Anti-islanding protection | Yes | |||
| Output over current protection | Yes | |||
| Short circuit protection | Yes | |||
| Battery reverse protection | Yes | |||
| Protection class / Over voltage category | I / II (Battery), III (Main) | |||
| Surge protection | AC Type II (Optional) | |||
| General Data | ||||
| Max. power per phase | 50% rated power | |||
| Dimensions (W × H × D) | 448 × 413 × 214 mm | |||
| Weight | 20 kg | |||
| Topology | Non-isolated | |||
| Self-consumption (night) | < 25 W | |||
| Operating ambient temperature range | -25 ~ +60℃ (>45℃ derating) | |||
| Relative humidity | 0 - 100% | |||
| Ingress protection | IP66 | |||
| Noise emission (typical) | < 47 dB(A) | |||
| Cooling concept | Natural cooling | |||
| Max. operation altitude | 4000 m | |||
| Grid connection standard | EN 50549-10 & EN 50549-1, G98, G99 NI, VDE-AR-N 4105/VDE V0124, C10/11 | |||
| Safety standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3 | |||
| Features | ||||
| DC connection | Quick connection plug | |||
| AC connection | Quick connection plug | |||
| Display | 4.3" touchable LCD display & Bluetooth + APP | |||
| Communication | CAN, RS485-19200, Optional: Wi-Fi, Cellular, LAN | |||
Or contact us immediately:
Call Now