| Models | 5K | 6K | 8K | 10K |
|---|---|---|---|---|
| Battery | ||||
| Battery type | Li-ion | |||
| Battery voltage range | 120 - 600 V | |||
| Max. charge / discharge power | 5 kW | 6 kW | 8 kW | 10 kW |
| Charge / discharge current | 0 - 25 A | 0 - 50 A | ||
| Battery Isc | 80 A | |||
| Communication | CAN / RS485 | |||
| Output AC (Grid side) | ||||
| Rated output power | 5 kW | 6 kW | 8 kW | 10 kW |
| Max. apparent output power | 5 kVA | 6 kVA | 8 kVA | 10 kVA |
| Rated grid voltage | 3/N/PE,380 V / 400 V | |||
| Grid voltage range | 320 - 460 V | |||
| Rated grid frequency | 50 Hz / 60 Hz | |||
| Rated grid output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A |
| Max. output current | 7.6 A / 7.2 A | 9.1 A / 8.7 A | 12.2 A / 11.5 A | 15.2 A / 14.4 A |
| Power factor | > 0.99 (0.8 leading - 0.8 lagging) | |||
| THDi | < 3% | |||
| Input AC (Grid side) | ||||
| Max. input power | 7.5 kW | 9 kW | 12 kW | 15 kW |
| Rated input current | 11.4 A | 13.8 A | 18.2 A | 22.8 A |
| Rated input voltage | 3/N/PE,380 V / 400 V | |||
| Rated frequency | 50 Hz / 60 Hz | |||
| Efficiency | ||||
| EU efficiency | 97.51% | |||
| BAT charged / discharged to AC max. efficiency | 97.50% | |||
| Protection | ||||
| Anti-islanding protection | Yes | |||
| Output over current protection | Yes | |||
| Short circuit protection | Yes | |||
| Battery reverse protection | Yes | |||
| Protection class / Over voltage category | I / II (Battery), III (Main) | |||
| General Data | ||||
| Dimensions (W × H × D) | 600 × 500 × 210 mm | 600 × 500 × 230 mm | ||
| Weight | 24.3 kg | 26.9 kg | ||
| Topology | Transformerless | |||
| Self-consumption (night) | < 25 W | |||
| Operating ambient temperature range | -25 ~ +60℃ (>45℃ derating) | |||
| Relative humidity | 0 - 95% | |||
| Ingress protection | IP66 | |||
| Noise emission (typical) | <46.9 dB(A) | |||
| Cooling concept | Natural cooling | |||
| Max. operation altitude | 4000 m | |||
| Grid connection standard | VDE-AR-N 4105/EN 50549-10 & EN 50549-1/EN50549SW/EN 50549FI/DK1 & DK2 | |||
| Safety standard | IEC/EN 62109-1/-2, IEC/EN61000-6-1/-3 | |||
| Features | ||||
| DC connection | Quick connection plug | |||
| AC connection | Quick connection plug | |||
| Display | LED indicator & Bluetooth + APP | |||
| Communication | CAN, RS485, Optional: Wi-Fi, Cellular, LAN | |||
Or contact us immediately:
Call Now