| Models | 7K | 8K | 9K | 10K |
|---|---|---|---|---|
| Input DC (PV side) | ||||
| Recommended max. PV array size | 14 kW | 16 kW | 18 kW | 20 kW |
| Max. usable PV input power | 11.2 kW | 12.8 kW | 14.4 kW | 16 kW |
| Max. input voltage | 1000 V | |||
| Rated voltage | 550 V | |||
| Start-up voltage | 160 V | |||
| MPPT voltage range | 200 - 850 V | |||
| Max. input current | 20 A / 40 A | 21 A / 42 A | ||
| Max. short circuit current | 30 A / 50 A | 30 A / 50 A | ||
| MPPT number / Max. input strings number | 2 / 3 | 2 / 3 | ||
| Battery | ||||
| Battery type | Li-ion / Lead-acid | |||
| Battery voltage range | 40 - 60 V | |||
| Max. charge / discharge current | 156 A | 178 A | 200 A | 235 A |
| Number of battery ports | 2 | |||
| Max. charge / discharge current of each port | 150 A | |||
| Communication | CAN / RS485 | |||
| Output AC (Grid side) | ||||
| Rated output power | 7 kW | 8 kW | 9 kW | 10 kW |
| Max. apparent output power | 7 kVA | 8 kVA | 9 kVA | 10 kVA |
| Rated grid voltage | 3/N/PE,127 V / 220 V; 3/N/PE,133 V / 230 V | |||
| Rated grid frequency | 50 Hz / 60 Hz | |||
| Rated grid output current | 18.4 A / 17.6 A | 21 A / 20.1 A | 23.5 A / 22.6 A | 26.3 A / 25.1 A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) | |||
| THDi | <3% | |||
| Input AC (Grid side) | ||||
| Max. input current | 27.6 A | 31.5 A | 35.4 A | 39.4 A |
| Input Generator | ||||
| Max. input power | 7 kW | 8 kW | 9 kW | 10 kW |
| Max. input current | 18.4 A / 17.6 A | 21 A / 20.1 A | 23.5 A / 22.6 A | 26.3 A / 25.1 A |
| Rated input voltage | 3/N/PE,127 V / 220 V,3/N/PE,133 V / 230 V | |||
| Rated input frequency | 50 Hz / 60 Hz | |||
| Output AC (Back-up) | ||||
| Rated output power | 7 kW | 8 kW | 9 kW | 10 kW |
| Max. apparent output power | 2 times of rated power, 10 s | |||
| Back-up switch time | <10 ms | |||
| Rated output voltage | 3/N/PE,127 V / 220 V,3/N/PE,133 V / 230 V | |||
| Rated frequency | 50 Hz / 60 Hz | |||
| Rated output current | 18.4 A / 17.6 A | 21 A / 20.1 A | 23.5 A / 22.6 A | 26.3 A / 25.1 A |
| Max. continuous AC passthrough current | 18.4 A | 21 A | 23.5 A | 26.3 A |
| THDv(@linear load) | <3% | |||
| Efficiency | ||||
| Max. efficiency | 96.2% | |||
| EU efficiency | 95.4% | |||
| BAT charged by PV / AC max. efficiency | 95.0% / 94.4% | |||
| BAT discharged to AC max. efficiency | 94.5% | |||
| Protection | ||||
| Anti-islanding protection | Yes | |||
| Output over current protection | Yes | |||
| Short circuit protection | Yes | |||
| DC reverse-polarity protection | Yes | |||
| Surge protection | DC Type II / AC Type II (Optional) | |||
| Protection class / Over voltage category | I / II (PV and BAT), III (MAINS and BACKUP and GEN) | |||
| Integrated AFCI 2.0 | Optional (Brazil: Yes) | |||
| Integrated DC switch | Yes | |||
| General Data | ||||
| Max. power per phase | 50% rated power | 45% rated power | ||
| Dimensions (W × H × D) | 430 × 660 × 305 mm | |||
| Weight | 42 kg | |||
| Topology | Non-isolated | |||
| Self-consumption (night) | <30 W | |||
| Operating ambient temperature range | -25 ~ +60℃ | |||
| Relative humidity | 0 - 100% | |||
| Ingress protection | IP66 | |||
| Noise emission (typical) | <65 dB(A) | |||
| Cooling concept | Intelligent fan-cooling | |||
| Max. operation altitude | 4000 m | |||
| Grid connection standard | Philippin, ORDINANCE (PORTARIA) No.140 and No. 515 | |||
| Safety / EMC standard | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-2/-3/-4, EMC | |||
| Features | ||||
| DC connection | MC4 Quick connection plug (PV) & Screw terminal (Battery) | |||
| AC connection | Screw terminal | |||
| Display | 7.0" LCD display & Bluetooth + APP | |||
| Communication | CAN, RS485, Ethernet, Optional: Wi-Fi, Cellular, LAN | |||
Or contact us immediately:
Call Now