| Datasheet | SPI 750TL2-HV | SPI 1500TL2-HV | SPI 2200TL2-HV | SPI 4000TL2-HV | |
|---|---|---|---|---|---|
| Input data (DC) | |||||
| Max. PV power | 1000W | 2100W | 3100W | 5500W | |
| Max. DC voltage | 450V | ||||
| Start voltage | 80V | ||||
| MPP voltage range | 100-400V | ||||
| No. of MPP trackers | 1 | ||||
| No. of PV strings per MPP tracker | 1 | 1 | 1 | 2 | |
| Max. input current per MPP tracker | 9A | 12A | 12A | 20A | |
| Input data (AC) | |||||
| Nominal AC voltage | 220-240V(-15%~+10%) | ||||
| Rated input current | 9.5A | 16A | 24A | 38A | |
| AC grid frequency | 47~63Hz | ||||
| AC connection | L,N,PE | ||||
| Output data (AC) | |||||
| AC nominal power | 750W | 1500W | 2200W | 4000W | |
| Rated output current | 5.1A(1PH)/4.2A(3PH) | 10.2A(1PH)/7.5A(3PH) | 14A(1PH)/10A(3PH) | 25A(1PH)/16A(3PH) | |
| Nominal AC voltage range | 0~220Vac | ||||
| AC frequency | 0~50/60Hz | ||||
| AC connection | 1P2L(1PH)/3P3L(3PH) | ||||
| Performance | |||||
| Control mode | V/F | ||||
| Type of motor | Asynchronous machine | ||||
| Pump capacity | 550W | 750W | 1500W | 3000W | |
| General data | |||||
| Dimensions (W / H / D) | 335/370/135mm | 335/370/135mm | 335/370/135mm | 365/450/150mm | |
| Weight | 9.5kg | 9.5kg | 9.5kg | 16.5kg | |
| Operating temperature range | -25℃ ... +60℃ | ||||
| Cooling | Natural convection | ||||
| Protection degree | IP65 | ||||
| Relative humidity | 0~100% | ||||
| Altitude | 2000m without derating | ||||
| DC connection | H4/MC4(Optional) | ||||
| AC connection | Connector | ||||
| Display | LCD | ||||
| Interfaces:WiFi/GPRS | Optional | ||||
Or contact us immediately:
Call Now