| Datasheet | MIN 2500TL-XA | MIN 3000TL-XA | MIN 3600TL-XA | MIN 4200TL-XA | MIN 4600TL-XA | MIN 5000TL-XA | |
|---|---|---|---|---|---|---|---|
| Input data (DC battery) | |||||||
| Compatible battery | ARK XH Battery System (5.12kWh–17.9kWh) | ||||||
| Operating voltage range | 360-500V | 360-500V | 360-550V | 360-550V | 360-550V | 360-550V | |
| Max.operating current | 17A | ||||||
| Max.charge power | 5kW | ||||||
| Max.discharge power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | |
| Output data (AC) | |||||||
| AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | |
| Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | |
| Nominal AC voltage(range*) | 230V (180-280V) | ||||||
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
| Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | |
| Adjustable power factor | 0.8leading...0.8lagging | ||||||
| THDi | <3% | ||||||
| AC grid connection type | Single phase | ||||||
| Output data (Backup*) | |||||||
| Max. apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | |
| Nominal AC voltage | 230V | ||||||
| AC grid frequency | 50/60Hz | ||||||
| Efficiency | |||||||
| Max.efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | |
| European efficiency | 97.1% | 97.1% | 97.2% | 97.2% | 97.5% | 97.5% | |
| Protection devices | |||||||
| AC surge protection | Type III | ||||||
| Insulation resistance monitoring | Yes | ||||||
| AC short-circuit protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| General data | |||||||
| Dimensions (W / H / D) | 375/350/160mm | ||||||
| Weight | 10.8kg | ||||||
| Operating temperature range | -25℃ ... +60℃ | ||||||
| Altitude | 4000m | ||||||
| Self-Consumption night | <3W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural convection | ||||||
| Protection degree | IP65 | ||||||
| Relative humidity | 0%–100% | ||||||
| AC connection | Connector | ||||||
| Display | OLED+LED,WIFI+APP | ||||||
| Interfaces: RS485 / USB/WI-FI/GPRS/RF/LAN | Yes/Yes/Optional/Optional/Optional/Optional | ||||||
| Warranty:10 years | Yes | ||||||
| CE, IEC62109, AS/NZS 4777.2, CEI 0-21, VDE-AR-N 4105, VDE 0126-1-1, UTE C 15-712-1,EN 50549, IEC 62116, IEC 61727, G98,G99 | |||||||
| * The AC voltage and frequency range may varying on specific country grid standard. All specifications are subject to change without notice. ※ Backup power function need a Backup Box accessory. | |||||||
Or contact us immediately:
Call Now