| Datasheet | SPH 3000TL BL-UP | SPH 3600TL BL-UP | SPH 4000TL BL-UP | SPH 4600TL BL-UP | SPH 5000TL BL-UP | SPH 6000TL BL-UP |
|---|---|---|---|---|---|---|
| Input data(PV) | ||||||
| Max. recommended PV power (for module STC) | 6500W | 7500W | 8500W | 9000W | 9500W | 10600W |
| Max. DC voltage | 550V | |||||
| Start voltage | 120V | |||||
| MPP voltage range/ Nominal Voltage | 120–550V/370V | |||||
| No. of MPP trackers | 2 | |||||
| No. of PV strings per MPP tracker | 1 | |||||
| Max. input current per MPP tracker | 13.5A | |||||
| Max. short-circuit current per MPP tracker | 16.9A | |||||
| Output data(AC) | ||||||
| Max. AC output power | 3000W | 3680W | 4000W | 4600W | 5000W | 6000W |
| Rated AC apparent power | 3000VA | 3680VA | 4000VA | 4600VA | 5000VA | 6000VA |
| Nominal AC voltage (range)*¹ | 230V (180Vac–260Vac) | |||||
| AC grid frequency(range)*¹ | 50Hz/60Hz (45Hz–55Hz/55Hz–65Hz) | |||||
| Rated. output current | 13.5A | 16A | 17.5A | 20A | 22A | 27A |
| Adjustable power factor | 0.8leading...0.8lagging | |||||
| THDi | <3% | |||||
| AC grid connection type | Single phase | |||||
| Battery data (DC) | ||||||
| Battery voltage range | 42–59V | |||||
| Max charging and discharging current | 66A | 75A | 85A | 85A | 85A | 85A |
| Continuous charging and discharging power*² | 3000W | 3680W | 4000W | 4000W | 4000W | 4000W |
| Type of battery | Lithium/Lead-acid | |||||
| Backup power(AC) | ||||||
| Max. AC output power | 3000W | 3680W | 4000W | 4000W | 4000W | 4000W |
| Rated output current | 13A | 16A | 17.5A | 17.5A | 17.5A | 17.5A |
| Nominal AC output voltage | 230Vac | |||||
| Nominal AC output frequency | 50/60HZ | |||||
| THDv | <3% | |||||
| Switch time | <10ms | |||||
| Efficiency | ||||||
| MAX. efficiency | 97.20% | 97.20% | 97.30% | 97.40% | 97.50% | 97.60% |
| European efficiency | 97% | 97% | 97.10% | 97.10% | 97.20% | 97.20% |
| MPPT efficiency | ≥99.5% | |||||
| Protection devices | ||||||
| DC switch | Yes | |||||
| DC reverse polarity protection | Yes | |||||
| AC/DC surge protection | Yes | |||||
| Battery reverse protection | Yes | |||||
| AC short-circuit protection | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| Anti-islanding protection | Yes | |||||
| Residual-current monitoring unit | Yes | |||||
| Insulation resistance monitoring | Yes | |||||
| General data | ||||||
| Dimensions (W / H / D) | 565/456/188mm | |||||
| Weight | 27kg | |||||
| Operating temperature range | -25℃ ... +60℃ | |||||
| Nighttime power consumption | <10 W | |||||
| Topology | Transformerless | |||||
| Cooling | Natural | |||||
| Protection degree | IP65 | |||||
| Relative humidity | 0–100% | |||||
| Altitude | 2000m | |||||
| PV DC Connection | H4/MC4(Optional) | |||||
| Battery DC Connection | OT Terminal | |||||
| AC connection | Connector | |||||
| Display | LCD+LED | |||||
| Interfaces:RS485/CAN/USB | Yes | |||||
| Monitor :RF/WIFI/GPRS | Optional | |||||
| Warranty: 5 years /10 years | Yes/Optional | |||||
| CE,IEC62109,G98/G99,VDE0126-1-1,AS4777, CEI 0-21,VDE-AR-N4105,UTE C 15-712,EN50549,IEC 61727,IEC 62116,IEC 62040,C10/11,NRS 097-2-1 | ||||||
| *1 The AC voltage range and frequency range may varying depending on specific country grid standard.All specifications are subject to change without notice. *2 If there is PV and the PV power is strong enough, the maximum continuous charging power can reach 4000W;If there is no PV, and only AC is connected | ||||||
Or contact us immediately:
Call Now