| Datasheet | SPM 8000TL-HU | SPM 10000TL-HU |
|---|---|---|
| Input data (DC) | ||
| Max. PV Input Power (W) | 16000W | 20000W |
| Max. input power for single MPPT | 8000W+8000W+8000W | 8000W+8000W+15000W |
| Max. DC voltage | 600V | |
| Start voltage | 120V | |
| MPP voltage range | 150-550V/370V | 150-550V/370V |
| No. of MPP trackers | 3 | 3 |
| No. of PV strings per MPP tracker | 1 | 2 |
| Max. input current per MPP tracker | 16A | 16A+16A+32A |
| Max. short-circuit current per MPP tracker | 22A | 22A+22A+40A |
| AC input data (AC) | ||
| Nominal AC input power | 8000W | 9999W |
| Nominal input voltage | 230V | |
| Nominal input current | 34.8A | 43.4A |
| Max. grid passthrough power | 12000W | 15000W |
| Max. generator input power | 8000W | 9999W |
| Output data (AC) | ||
| AC nominal power | 8000W | 9999W |
| Max. AC apparent power | 8000VA | 9999VA |
| Nominal AC voltage (range¹) | 230V | |
| AC grid frequency (range¹) | 50Hz | |
| Max. output current | 40A | 50A |
| Adjustable power factor | 0.8leading...0.8lagging | |
| THDi | <3% | |
| AC grid connection type | Single phase | |
| Battery data (DC) | ||
| Battery voltage range | 40~60V | |
| Max charging and discharging current | 165A | 200A |
| Continuous charging and discharging power | 8000W | 9999W |
| Communication protocol | CAN/RS485 | |
| Type of battery | Lithium battery/Lead-acid battery | |
| Backup power (AC) | ||
| AC nominal output power | 8000W | 9999W |
| Nominal AC output voltage | 230V single phase | |
| Nominal AC output frequency | 50Hz | |
| Switch time | <10ms | |
| Overload capability | 150% FullLoad@5S | |
| Efficiency | ||
| Peak efficiency | 97.50% | |
| Europe efficiency | 96.50% | |
| MPPT efficiency | ≥99.5% | |
| Protection devices | ||
| PV switch | Yes | |
| AC over current protection | Yes | |
| AC over voltage protection | Yes | |
| Ground fault monitoring | Yes | |
| Grid monitoring | Yes | |
| Anti-islanding protection | Yes | |
| Residual-current monitoring unit | Yes | |
| Insulation resistance monitoring | Yes | |
| AFCI protection | Yes | |
| Surge protection | Yes | |
| General data | ||
| Max stackable number | 6 | |
| Dimensions(W/H/D) | 440/883/254mm | |
| Weight | 48.84kg | |
| Operating temperature range | -25℃ ... +60℃ with derating above 45℃ | |
| Noise emission (typical) | ≤60 dB(A) | |
| Self-Consumption | <60 W | |
| Topology | Transformerless | |
| Cooling | Smart cooling | |
| Protection degree | IP65 | |
| Relative humidity | 0~100% | |
| Altitude | 2000m | |
| Display | LCD touch screen | |
| Interfaces: RS485/CAN/USB | Yes | |
| Communication | WIFI/LAN | |
| Warranty | 10 years | |
| CE, G99, G100, AS4777:2020, AS609473, CSIP-AUS | ||
| SHENZHEN GROWATT NEW ENERGY CO.,LTD All rights reserved. Subject to change without notice. | ||
Or contact us immediately:
Call Now