| Datasheet | SPM 3000TL-HU | SPM 3600TL-HU | SPM 4000TL-HU | SPM 4600TL-HU | SPM 5000TL-HU | SPM 5500TL-HU | SPM 6000TL-HU |
|---|---|---|---|---|---|---|---|
| Input data (DC) | |||||||
| Max. PV Access Power (W) | 6000W | 7200W | 8000W | 9200W | 10000W | 11000W | 12000W |
| Max. PV Input Power (W) | 4500W | 5400W | 6000W | 6900W | 7500W | 8250W | 9000W |
| Max. input power for single MPPT | 9200W | ||||||
| Max. DC voltage | 450V | ||||||
| Start voltage | 130V | ||||||
| MPPT voltage range | 150V–550V | ||||||
| No. of MPP trackers | 2 | ||||||
| No. of PV strings per MPP tracker | 1 | ||||||
| Max. input current per MPP tracker | 22A | ||||||
| Max. short-circuit current per MPP tracker | 27.5A | ||||||
| AC input data (AC) | |||||||
| Nominal AC input power | 3000W | 3600W | 4000W | 4600W | 5000W | 5500W | 6000W |
| Nominal input voltage | 220V/230V/240V | ||||||
| Nominal input current | 13.1A | 15.7A | 17.4A | 20A | 21.8A | 24A | 26.1A |
| Max. grid passthrough current | 16.6A | 20A | 22.2A | 25.5A | 27.7A | 30.5A | 33.3A |
| Max. generator input power | 9200W | ||||||
| Output data (AC) | |||||||
| AC nominal power | 3000W | 3600W | 4000W | 4600W | 5000W | 5500W | 6000W |
| Max. AC apparent power | 3000VA | 3600VA | 4000VA | 4600VA | 5000VA | 5500VA | 6000VA |
| Nominal AC voltage (range) | 220V/230V/240V | ||||||
| AC grid frequency (range) | 50Hz/60Hz | ||||||
| Max. output current | 13.1A | 15.7A | 17.4A | 20A | 21.8A | 24A | 26.1A |
| Adjustable power factor | 0.8leading...0.8lagging | ||||||
| THDi | <3% | ||||||
| Battery data (DC) | |||||||
| Battery voltage range | 40–60V | ||||||
| Max charging and discharging current | 70A | 90A | 100A | 110A | 120A | 130A | 140A |
| Continuous charging and discharging power | 3000W | 3600W | 4000W | 4600W | 5000W | 5500W | 6000W |
| Type of battery | Lithium battery/Lead-acid battery | ||||||
| Backup power (AC) | |||||||
| AC nominal output power | 3000W | 3600W | 4000W | 4600W | 5000W | 5500W | 6000W |
| Nominal AC output voltage | 230V single phase | ||||||
| Nominal AC output frequency | 50/60Hz | ||||||
| Switch time | <10ms | ||||||
| Overload capability | 200% Full Load@5S | ||||||
| Efficiency | |||||||
| Peak efficiency | 98.10% | ||||||
| Europe efficiency | 97.60% | ||||||
| MPPT efficiency | 99.00% | ||||||
| Protection devices | |||||||
| PV switch | Yes | ||||||
| AC over current protection | Yes | ||||||
| AC over voltage protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| Insulation resistance monitoring | Yes | ||||||
| Surge protection | DC Type II / AC Type II | ||||||
| General data | |||||||
| Max stackable number | 6 | ||||||
| Dimensions(W/H/D) | 330/580/232mm | ||||||
| Weight | 26kg | ||||||
| Operating temperature range | -25~60℃,>45℃ Derating | ||||||
| Noise emission (typical) | ≤30 dB(A) | ||||||
| Self-Consumption | <60 W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural | ||||||
| Protection degree | IP65 | ||||||
| Relative humidity | 0~100% | ||||||
| Altitude | <2000m | ||||||
| Display | LCD touch screen | ||||||
| Interfaces: RS485/CAN/USB | Yes | ||||||
| Communication | WIFI/LAN | ||||||
| Warranty | 10 years | ||||||
| EN50549, CE-EMC, CE-LVD, IEC62116, IEC61727 | |||||||
Or contact us immediately:
Call Now