| Datasheet | MID 29.9K-HU | MID 30K-HU | MID 33K-HU | MID 36K-HU | MID 40K-HU | MID 50K-HU |
|---|---|---|---|---|---|---|
| Input data (DC) | ||||||
| Max. recommended PV power (for module STC) | 59800W | 60000W | 66000W | 72000W | 80000W | 100000W |
| Max. DC voltage | 1000V | |||||
| Start Voltage | 160V | |||||
| Normal Voltage | 600V | |||||
| MPPT voltage range | 200–1000V | |||||
| No. of MPP trackers | 3 | 3 | 3 | 3 | 4 | 4 |
| No. of PV strings per MPP tracker | 2 | 2 | 2 | 2 | 2 | 2 |
| Max. input current per MPP tracker | 40A | |||||
| Max. short-circuit current per MPP tracker | 50A | |||||
| Output data (AC) | ||||||
| AC nominal power | 29.9kW | 30kW | 33kW | 36kW | 40kW | 50kW |
| Max. AC apparent power | 29.9kVA | 33kVA | 36.3kVA | 39.6kVA | 44kVA | 50kVA |
| Nominal AC voltage | 220/380V, 230/400V | |||||
| AC grid frequency (range*) | 50/60 Hz (45–55Hz/55–65Hz) | |||||
| Max. output current | 45.3A | 50A | 55A | 60A | 66.7A | 75.8A |
| Adjustable power factor | 0.8leading...0.8lagging | |||||
| THDi | <3% | |||||
| AC grid connection type | 3W+N+PE/3W+PE | |||||
| Battery data (DC) | ||||||
| Battery voltage range | 600–980V | |||||
| Max. operating current | 42A/42A¹ | |||||
| Compatible battery | APX 5.0-30.0P-S2 (5–60kWh) | |||||
| Backup output (AC) | ||||||
| AC nominal power | 30kW*² | |||||
| Peak output apparent power | 36kVA @10s | |||||
| Nominal AC voltage | 220/380V, 230/400V | |||||
| Max output current | 45.5A | 50A | 55A | 60A | 66.7A | 75.8A |
| AC grid frequency | 50/60Hz | |||||
| THDv | <3% | |||||
| Efficiency | ||||||
| Max. efficiency | 98.6% | |||||
| European efficiency | 97.2% | |||||
| Protection devices | ||||||
| DC reverse polarity protection | Yes | |||||
| DC switch | Yes | |||||
| AC/DC surge protection | Type II | |||||
| Insulation resistance monitoring | Yes | |||||
| AC short-circuit protection | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| Anti-islanding protection | Yes | |||||
| Residual-current monitoring unit | Yes | |||||
| String fault monitoring | Yes | |||||
| AFCI protection | Yes | |||||
| General data | ||||||
| Dimensions (W / H / D) | 680/570/256mm | |||||
| Weight | 48kg | 50kg | ||||
| Operating temperature range | -25℃…+60℃ | |||||
| Noise level | ≤55dB(A) | |||||
| Max. operating altitude | 4000m | |||||
| Topology | Transformerless | |||||
| Cooling | Smart air cooling | |||||
| Protection degree | IP66 | |||||
| Relative humidity | 0–100% | |||||
| DC connection | H4/MC4(Optional) | |||||
| AC connection | Waterproof PG connector+OT terminal | |||||
| Display | OLED+LED+WIFI+APP | |||||
| Interfaces: RS485/CAN/USB | Yes | |||||
| Monitor: WLAN-X2/4G-X/Shinemaster-X | Optional | |||||
| Warranty: 5/10 years(optional) | Yes | |||||
| CE, N4105, EN50549-1, C10/C11, CEI 0-21, G99, G100 | ||||||
| *1 When used with APX 5.0-30.0P-S2, only up to two clusters can be connected, and the Max. operating current of each cluster is 25A. *2 The backup capacity is related to the capacity of the battery. When used with APX 5.0-30.0P-S2, the Max.backup output is 30kW. | ||||||
Or contact us immediately:
Call Now