| Datasheet | MID 11KTL3-XH | MID 12KTL3-XH | MID 13KTL3-XH | MID 15KTL3-XH | MID 17KTL3-XH | MID 20KTL3-XH | MID 25KTL3-XH | MID 30KTL3-XH |
|---|---|---|---|---|---|---|---|---|
| Input data (DC) | ||||||||
| Max recommended PV power (for module STC) | 22000W | 24000W | 26000W | 30000W | 34000W | 40000W | 50000W | 60000W |
| Max. DC voltage | 1100V | |||||||
| Start voltage | 200V | |||||||
| Nominal voltage | 600V | |||||||
| MPPT voltage range | 160V–1000V | |||||||
| No. of MPP trackers | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| No. of PV strings per MPP tracker | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Max input current per MPP tracker | 32A | |||||||
| Max. short-circuit current per MPP tracker | 40A | |||||||
| Input data (DC battery) | ||||||||
| Compatible battery | APX HV Battery System (5kWh–60kWh) | |||||||
| Operating voltage range | 600V–980V | |||||||
| Max.operating current | 25A/25A¹ | |||||||
| Max.charge power | 15000W or 30000W² | |||||||
| Max.discharge power | 11000W | 12000W | 13000W | 15000W | 17000W | 20000W | 25000W | 30000W |
| Output data (AC) | ||||||||
| AC nominal power | 11000W | 12000W | 13000W | 15000W | 17000W | 20000W | 25000W | 30000W |
| Max. AC apparent power | 12100VA | 13200VA | 14300VA | 16500VA | 18700VA | 22000VA | 27500VA | 30000VA |
| Nominal AC voltage (range*) | 220V/380V, 230V/400V (340–440V) | |||||||
| AC grid frequency (range) | 50/60 Hz (45–55Hz/55–65Hz) | |||||||
| Max. output current | 18.3A | 20A | 21.7A | 25A | 28.3A | 33.3A | 41.6A | 45.5A |
| Adjustable power factor | 0.8leading...0.8lagging | |||||||
| THDi | <3% | |||||||
| AC grid connection type | 3W+N+PE | |||||||
| Efficiency | ||||||||
| MAX. efficiency | 98.75% | 98.75% | 98.75% | 98.5% | 98.5% | 98.80% | 98.80% | 98.80% |
| European efficiency | 98.5% | |||||||
| Protection devices | ||||||||
| DC reverse polarity protection | Yes | |||||||
| DC Switch | Yes | |||||||
| AC/DC surge protection | Type II / Type II | |||||||
| Insulation resistance monitoring | Yes | |||||||
| AC short-circuit protection | Yes | |||||||
| Ground fault monitoring | Yes | |||||||
| Grid monitoring | Yes | |||||||
| Anti-islanding protection | Yes | |||||||
| Residual-current monitoring unit | Yes | |||||||
| String fault monitoring | Yes | |||||||
| AFCI protection³ | Optional | |||||||
| General data | ||||||||
| Dimensions (W / H / D) | 580/435/230mm | |||||||
| Weight | 31kg | |||||||
| Operating temperature range | -25℃ ... +60℃ | |||||||
| Nighttime power consumption | <5.5W | |||||||
| Topology | Transformerless | |||||||
| Cooling | Smart air cooling | |||||||
| Protection degree | IP66 | |||||||
| Relative humidity | 0–100% | |||||||
| Altitude | 4000m | |||||||
| DC connection | H4/MC4(Optional) | |||||||
| AC connection | Cable gland+OT terminal | |||||||
| Display | OLED+LED/WIFI+APP | |||||||
| Interfaces: USB/RS485/WIFI/GPRS/LAN/RF | Yes/Optional/Optional | |||||||
| Warranty: 5years / 10 years | Yes/Optional | |||||||
| CE, VDE0126, Greece, EN50549-1, C10/C11, VFR 2019, IEC62116, IEC61727, IEC 60068, IEC 61683, CED-21, N4105, TOR Erzeuger G98/G99, G100, AS4777, UNE217001, UNE206007, PO12.2 | ||||||||
| *1 Inverter with 2 battery ports, each with max. 25A. *2 For single battery port connected, the maximum power is 15kW. When two ports are used, the power can reach 30kW. *3 AFCI function need to be activated after installation. | ||||||||
Or contact us immediately:
Call Now