| Datasheet | MIN 3000TL-XH-US | MIN 3800TL-XH-US | MIN 5000TL-XH-US | MIN 6000TL-XH-US | MIN 7600TL-XH-US | MIN 8200TL-XH-US | MIN 9000TL-XH-US | MIN 10000TL-XH-US | MIN 11400TL-XH-US |
|---|---|---|---|---|---|---|---|---|---|
| Input data (PV) | |||||||||
| Max. recommended PV power (STC) | 6000W | 7600W | 10000W | 12000W | 15200W | 16400W | 18000W | 20000W | 22800W |
| DC/AC ratio | 2 | ||||||||
| Max. DC system voltage | 600V | ||||||||
| Startup voltage | 80V | ||||||||
| Full load voltage range | 120–500V | 150–500V | 200–500V | 160–500V | 200–500V | 160–500V | 180–500V | 200–500V | 220–500V |
| Nominal voltage | 360V | ||||||||
| Operating voltage range | Growatt Battery:50–550V/LG Battery:50–450V | ||||||||
| No. of MPPT | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 |
| No. of PV strings per MPPT | 2/2 | 2/2 | 2/2 | 2/2/2 | 2/2/2 | 2 | 2 | 2 | 2 |
| Max. input current per MPPT | 13.5A | ||||||||
| Max. short-circuit current per MPPT trackers | 16.9A | ||||||||
| Input/Output data (battery DC) | |||||||||
| Battery voltage range | Growatt APX Battery:380V–550V/ Growatt ARO Battery:360V–550V/LG Battery:360V–450V | ||||||||
| Nominal DC voltage | 400V | ||||||||
| I/O DC current | 8.9A | 11.1A | 14.4A | 17.2A | 21.7A | 23.6A | 25.8A | 28.6A | 32.5A* |
| I/O DC power | 3200W | 4000W | 5200W | 6200W | 7800W | 8500W | 9300W | 10300W | 11700W* |
| Battery technology | LFP | ||||||||
| Battery capacity per module | APX 5kWh / ARO 3.3kWh / LG 10kWh,16kWh / LG enblock S10:10.6kWh / LG enblock S14:14.1kWh / LG enblock S17:17.7kWh | ||||||||
| Scalability | APX 5.0-30.0kWh / ARO 6.6–39.6kWh / LG Prime 10H 10–20kWh 16H 16–32kWh / LG enblock S10:10.6–21.2kWh S14:14.1–28.2kWh S17:17.7–35.4kWh | ||||||||
| Compatible batteries | Growatt APX HV Battery / Growatt ARO HV Battery / LG 10H Prime / LG 16H Prime / LG enblock S10 / LG enblock S14 / LG enblock S17 | ||||||||
| Output data (AC on-grid) | |||||||||
| AC nominal power@240V AC | 3000W | 3800W | 5000W | 6000W | 7600W | 8200W | 9000W | 10000W | 11400W |
| AC nominal power@208V AC | 2600W | 3290W | 4330W | 5200W | 6580W | 7100VA | 7800VA | 8660VA | 9880VA |
| Max. AC apparent power | 3000VA | 3800VA | 5000VA | 6000VA | 7600VA | 8200VA | 9000VA | 10000VA | 11400VA |
| Nominal AC voltage | 208V/240V | ||||||||
| AC voltage range @208V AC @240V AC | 183V–229V/211V–264V | ||||||||
| AC grid frequency | 50/60Hz | ||||||||
| AC grid frequency range | 45–65Hz | ||||||||
| Max. output current | 12.5A | 16A | 21A | 25A | 32A | 35A | 38A | 42A | 48A |
| Max. output overcurrent protection | 20A | 20A | 30A | 40A | 40A | 63A | 63A | 63A | 63A |
| Power factor(@nominal power) | >0.99 | ||||||||
| Adjustable power factor | 0.8 Leading~0.8 Lagging | ||||||||
| THDi | <3% | ||||||||
| AC grid connection type | L1/L2/N/PE | ||||||||
| Output data (backup off-grid) | |||||||||
| AC nominal power | 3000W | 3800W | 5000W | 6000W | 7600W | 8200W | 9000W | 10000W | 11400W* |
| Max. AC power output | 4700VA | 6000VA | 7900VA | 9400VA | 12200VA | 12900VA | 14200VA | 15800VA | 18000VA |
| Nominal AC output voltage | 240V | ||||||||
| Max. output current | 20A | 25A | 33A | 40A | 50A | 54A | 59A | 66A | 75A |
| THD | 2% linear load, 5% non-linear load | ||||||||
| AC port-V2 inverter | 2AC Ports,1 for ON Grid,1 for Backup(EPS) compatible with ATS-US for Partial Home Backup | ||||||||
| AC port-V3 inverter | 1AC Port for 1 ON Grid compatible with SYN200-US for Whole Home Backup | ||||||||
| Efficiency | |||||||||
| Max. efficiency | 97.0% | 98.0% | 98.2% | 98.4% | 98.4% | 98.3% | 98.3% | 98.3% | 98.5% |
| CEC efficiency@240V AC | 97.0% | 97.0% | 97.5% | 97.0% | 97.5% | 97.5% | 97.5% | 97.5% | 98.0% |
| CEC efficiency@208V AC | 96.5% | 97.0% | 97.5% | 97.0% | 97.0% | 97.5% | 97.5% | 97.5% | 97.5% |
| Protection devices | |||||||||
| DC reverse-polarity protection | Yes | ||||||||
| DC switch | Yes | ||||||||
| DC surge protection | Type II | ||||||||
| Insulation resistance monitoring | Yes | ||||||||
| AC surge protection | Type III | ||||||||
| AC short-circuits protection | Yes | ||||||||
| Ground fault monitoring | Yes | ||||||||
| Grid monitoring | Yes | ||||||||
| Anti-islanding protection | Yes | ||||||||
| Residual-current monitoring unit | Yes | ||||||||
| AFCI protection | Yes | ||||||||
| General data | |||||||||
| RSD Transmitter | Tigo/APs/FUDA | ||||||||
| Dimensions(W/H/D) | 15.75/22.41/6.98 inch(400/569/170.5mm) | 15.8/25.2/4inch(400/638/187mm) | |||||||
| Weight | 32.3lbs(14.65kg) | 45.2lbs(20.5kg) | |||||||
| Operating temperature range | -13°F~+140°F (-25℃~+60℃) de-rating above 113°F | ||||||||
| Altitude | 9843ft (3000m) | ||||||||
| Internal consumption at night | <1W (for PV inverter)/<5W (for storage inverter) | ||||||||
| Cooling | Natural Convection | ||||||||
| Electronics protection degree | NEMA4X (IP65) | ||||||||
| Relative humidity | 0~95% | ||||||||
| Interfaces | |||||||||
| RS485 | Yes | ||||||||
| WIFI/4G communication | Optional | ||||||||
| RSD compliance | UI1741 PVRSS/NEC2020 690.12 | ||||||||
| Warranty:10 Years | Yes(optional for extended 15 and 20 years warranty) | ||||||||
| Revenue grade meter | ANSI C12.20 (meet 0.5% accuracy) | ||||||||
| Conforms to UL STD1741,1741SA,1741SB,1699B,IEEE STD.1547,1547.1,HECO SRD-IEEE-1547.1, Certified to CSA STD C22.2 NO.107.1, UL9540, FCC Part15 Class B | |||||||||
| *32.5A can only be achieved with APX, LG battery *11700W can only be achieved with APX / LG battery. *11400W when using APX/ARO battery,11400W off-grid output requires both PV and battery supply, and ARO it self has a rated off-grid power of 10kW. *Support up to 5.5HP motor load *The above parameters are established in accordance with APX, LG battery *Due to the characteristics of the LG enblock S10 / LG enblock S17, when the PV is disconnected the inverter of BESS system will disconnect the grid and restart | |||||||||
Or contact us immediately:
Call Now