| Module Model | LR7-60HVHL-535M | LR7-60HVHL-540M | LR7-60HVHL-545M | LR7-60HVHL-550M | LR7-60HVHL-555M | LR7-60HVHL-560M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 535 | 540 | 545 | 550 | 555 | 560 |
| Open-circuit voltage (Voc/V) | 44.78 | 44.88 | 44.98 | 45.08 | 45.18 | 45.28 |
| Short circuit current (Isc/A) | 15.15 | 15.25 | 15.35 | 15.45 | 15.55 | 15.65 |
| Peak power voltage (Vmp/V) | 37.01 | 37.11 | 37.21 | 37.31 | 37.41 | 37.51 |
| Peak power current (Imp/A) | 14.46 | 14.55 | 14.65 | 14.74 | 14.84 | 14.93 |
STC: Standard test conditions
| Module Model | LR7-60HVHL-535M | LR7-60HVHL-540M | LR7-60HVHL-545M | LR7-60HVHL-550M | LR7-60HVHL-555M | LR7-60HVHL-560M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 407 | 411 | 415 | 419 | 422 | 426 |
| Open-circuit voltage (Voc/V) | 42.57 | 42.66 | 42.76 | 42.85 | 42.95 | 43.04 |
| Short circuit current (Isc/A) | 12.17 | 12.25 | 12.33 | 12.41 | 14.49 | 12.57 |
| Peak power voltage (Vmp/V) | 35.16 | 35.26 | 35.35 | 35.45 | 35.54 | 35.64 |
| Peak power current (Imp/A) | 11.58 | 11.66 | 11.73 | 11.81 | 11.89 | 11.96 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now