Electrical Performance Parameters (STC Test)
| Module Model | LR7-72HVH-645M | LR7-72HVH-650M | LR7-72HVH-655M | LR7-72HVH-660M | LR7-72HVH-665M | LR7-72HVH-670M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 645 | 650 | 655 | 660 | 665 | 670 |
| Open-circuit voltage (Voc/V) | 53.80 | 53.90 | 54.00 | 54.10 | 54.20 | 54.30 |
| Short circuit current (Isc/A) | 15.21 | 15.29 | 15.37 | 15.45 | 15.52 | 15.60 |
| Peak power voltage (Vmp/V) | 44.46 | 44.56 | 44.66 | 44.76 | 44.86 | 44.96 |
| Peak power current (Imp/A) | 14.51 | 14.59 | 14.67 | 14.75 | 14.83 | 14.91 |
STC: Standard test conditions
Electrical Performance Parameters (NOCT Test)
| Module Model | LR7-72HVH-645M | LR7-72HVH-650M | LR7-72HVH-655M | LR7-72HVH-660M | LR7-72HVH-665M | LR7-72HVH-670M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 491 | 495 | 499 | 502 | 506 | 510 |
| Open-circuit voltage (Voc/V) | 51.13 | 51.23 | 51.32 | 51.42 | 51.51 | 51.61 |
| Short circuit current (Isc/A) | 12.22 | 12.28 | 12.34 | 12.41 | 12.47 | 12.53 |
| Peak power voltage (Vmp/V) | 42.25 | 42.35 | 42.44 | 42.54 | 42.63 | 42.73 |
| Peak power current (Imp/A) | 11.63 | 11.69 | 11.76 | 11.82 | 11.88 | 11.94 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now