| Module Model | LR7-72HYD-635M | LR7-72HYD-640M | LR7-72HYD-645M | LR7-72HYD-650M | LR7-72HYD-655M | LR7-72HYD-660M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 635 | 640 | 645 | 650 | 655 | 660 |
| Open-circuit voltage (Voc/V) | 53.50 | 53.60 | 53.70 | 53.80 | 53.90 | 54.00 |
| Short circuit current (Isc/A) | 15.01 | 15.09 | 15.17 | 15.25 | 15.33 | 15.41 |
| Peak power voltage (Vmp/V) | 44.36 | 44.46 | 44.56 | 44.65 | 44.75 | 44.85 |
| Peak power current (Imp/A) | 14.32 | 14.40 | 14.48 | 14.56 | 14.64 | 14.72 |
STC: Standard test conditions
| Module Model | LR7-72HYD-635M | LR7-72HYD-640M | LR7-72HYD-645M | LR7-72HYD-650M | LR7-72HYD-655M | LR7-72HYD-660M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 483.4 | 487.2 | 491.0 | 494.8 | 498.6 | 502.4 |
| Open-circuit voltage (Voc/V) | 50.84 | 50.94 | 51.03 | 51.13 | 51.22 | 51.32 |
| Short circuit current (Isc/A) | 12.06 | 12.12 | 12.18 | 12.25 | 12.31 | 12.38 |
| Peak power voltage (Vmp/V) | 42.16 | 42.25 | 42.35 | 42.43 | 42.53 | 42.62 |
| Peak power current (Imp/A) | 11.48 | 11.54 | 11.61 | 11.67 | 11.73 | 11.80 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now