| Module Model | LR7-72HGD-605M | LR7-72HGD-610M | LR7-72HGD-615M | LR5-72HGD-620M |
|---|---|---|---|---|
| Maximum power (Pmax/W) | 605 | 610 | 615 | 620 |
| Open-circuit voltage (Voc/V) | 52.44 | 52.55 | 52.66 | 52.77 |
| Short circuit current (Isc/A) | 14.61 | 14.69 | 14.77 | 14.85 |
| Peak power voltage (Vmp/V) | 44.00 | 44.11 | 44.22 | 44.33 |
| Peak power current (Imp/A) | 13.75 | 13.83 | 13.91 | 13.99 |
STC: Standard test conditions
| Module Model | LR5-72HGD-605M | LR5-72HGD-610M | LR5-72HGD-615M | LR5-72HGD-620M |
|---|---|---|---|---|
| Maximum power (Pmax/W) | 460.6 | 464.4 | 468.2 | 472.0 |
| Open-circuit voltage (Voc/V) | 49.84 | 49.94 | 50.04 | 50.15 |
| Short circuit current (Isc/A) | 11.74 | 11.80 | 11.86 | 11.92 |
| Peak power voltage (Vmp/V) | 41.82 | 41.92 | 42.03 | 42.13 |
| Peak power current (Imp/A) | 11.02 | 11.08 | 11.14 | 11.21 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now