| Module model | LR7-72HTH-620M | LR7-72HTH-625M | LR7-72HTH-630M |
|---|---|---|---|
| Maximum power (Pmax/W) | 620 | 625 | 630 |
| Open-circuit voltage (Voc/V) | 52.72 | 52.87 | 53.02 |
| Short circuit current (Isc/A) | 14.93 | 15.01 | 15.07 |
| Peak power voltage (Vmp/V) | 44.48 | 44.63 | 44.78 |
| Peak power current (Imp/A) | 13.94 | 14.01 | 14.07 |
STC: Standard test conditions
| Module model | LR7-72HTH-620M | LR7-72HTH-625M | LR7-72HTH-630M |
|---|---|---|---|
| Maximum power (Pmax/W) | 463.4 | 467.1 | 470.8 |
| Open-circuit voltage (Voc/V) | 49.59 | 49.64 | 49.78 |
| Short circuit current (Isc/A) | 12.06 | 12.12 | 12.17 |
| Peak power voltage (Vmp/V) | 40.59 | 40.73 | 40.87 |
| Peak power current (Imp/A) | 11.42 | 11.47 | 11.52 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now