Electrical Performance Parameters (STC Test)
| Module model | LR7-72HTHF-605M | LR7-72HTHF-610M | LR7-72HTHF-615M | LR7-72HTHF-620M | LR7-72HTHF-625M | LR7-72HTHF-630M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 605 | 610 | 615 | 620 | 625 | 630 |
| Open-circuit voltage (Voc/V) | 52.27 | 52.42 | 52.57 | 52.72 | 52.87 | 53.02 |
| Short circuit current (Isc/A) | 14.74 | 14.80 | 14.87 | 14.93 | 15.01 | 15.07 |
| Peak power voltage (Vmp/V) | 44.03 | 44.18 | 44.33 | 44.48 | 44.63 | 44.78 |
| Peak power current (Imp/A) | 13.75 | 13.81 | 13.88 | 13.94 | 14.01 | 14.07 |
STC: Standard test conditions
Electrical Performance Parameters (NOCT Test)
| Module model | LR7-72HTHF-605M | LR7-72HTHF-610M | LR7-72HTHF-615M | LR7-72HTHF-620M | LR7-72HTHF-625M | LR7-72HTHF-630M |
|---|---|---|---|---|---|---|
| Maximum power (Pmax/W) | 452.1 | 455.9 | 459.6 | 463.4 | 467.1 | 470.8 |
| Open-circuit voltage (Voc/V) | 49.17 | 49.22 | 49.36 | 49.59 | 49.64 | 49.78 |
| Short circuit current (Isc/A) | 11.91 | 11.95 | 12.01 | 12.06 | 12.12 | 12.17 |
| Peak power voltage (Vmp/V) | 40.18 | 40.32 | 40.46 | 40.59 | 40.73 | 40.87 |
| Peak power current (Imp/A) | 11.26 | 11.31 | 11.36 | 11.42 | 11.47 | 11.52 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now