| Module Model | LR5-72HTH-570M | LR5-72HTH-575M | LR5-72HTH-580M | LR5-72HTH-585M |
|---|---|---|---|---|
| Maximum power (Pmax/W) | 570 | 575 | 580 | 585 |
| Open-circuit voltage (Voc/V) | 51.91 | 52.06 | 52.21 | 52.36 |
| Short circuit current (Isc/A) | 14.07 | 14.14 | 14.20 | 14.27 |
| Peak power voltage (Vmp/V) | 43.76 | 43.91 | 44.06 | 44.21 |
| Peak power current (Imp/A) | 13.03 | 13.10 | 13.17 | 13.24 |
STC: Standard test conditions
| Module Model | LR5-72HTH-570M | LR5-72HTH-575M | LR5-72HTH-580M | LR5-72HTH-585M |
|---|---|---|---|---|
| Maximum power (Pmax/W) | 426 | 430 | 433 | 437 |
| Open-circuit voltage (Voc/V) | 48.74 | 48.88 | 49.02 | 49.16 |
| Short circuit current (Isc/A) | 11.36 | 11.42 | 11.47 | 11.52 |
| Peak power voltage (Vmp/V) | 39.93 | 40.07 | 40.20 | 40.34 |
| Peak power current (Imp/A) | 10.68 | 10.73 | 10.78 | 10.84 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now