| Module Model | LR5-54HTH-425M | LR5-54HTH-430M | LR5-54HTH-435M | LR5-54HTH-440M |
|---|---|---|---|---|
| Maximum power (Pmax/W) | 425 | 430 | 435 | 440 |
| Open-circuit voltage (Voc/V) | 38.93 | 39.13 | 39.33 | 39.53 |
| Short circuit current (Isc/A) | 14.07 | 14.15 | 14.22 | 14.30 |
| Peak power voltage (Vmp/V) | 32.64 | 32.84 | 33.04 | 33.24 |
| Peak power current (Imp/A) | 13.03 | 13.10 | 13.17 | 13.24 |
STC: Standard test conditions
| Module Model | LR5-54HTH-425M | LR5-54HTH-430M | LR5-54HTH-435M | LR5-54HTH-440M |
|---|---|---|---|---|
| Maximum power (Pmax/W) | 318 | 321 | 325 | 329 |
| Open-circuit voltage (Voc/V) | 36.55 | 36.74 | 36.93 | 37.11 |
| Short circuit current (Isc/A) | 11.36 | 11.43 | 11.49 | 11.55 |
| Peak power voltage (Vmp/V) | 29.78 | 29.97 | 30.15 | 30.33 |
| Peak power current (Imp/A) | 10.67 | 10.72 | 10.78 | 10.85 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now