| Module Model | LR5-54HTB-420M | LR5-54HTB-425M | LR5-54HTB-430M | LR5-54HTB-435M |
|---|---|---|---|---|
| Maximum power (Pmax/W) | 420 | 425 | 430 | 435 |
| Open-circuit voltage (Voc/V) | 39.03 | 39.23 | 39.43 | 39.63 |
| Short circuit current (Isc/A) | 13.85 | 13.93 | 14.00 | 14.08 |
| Peak power voltage (Vmp/V) | 32.76 | 32.96 | 33.16 | 33.36 |
| Peak power current (Imp/A) | 12.83 | 12.90 | 12.97 | 13.05 |
STC: Standard test conditions
| Module Model | LR5-54HTB-420M | LR5-54HTB-425M | LR5-54HTB-430M | LR5-54HTB-435M |
|---|---|---|---|---|
| Maximum power (Pmax/W) | 314 | 318 | 321 | 325 |
| Open-circuit voltage (Voc/V) | 36.65 | 36.83 | 37.02 | 37.21 |
| Short circuit current (Isc/A) | 11.19 | 11.25 | 11.31 | 11.37 |
| Peak power voltage (Vmp/V) | 29.89 | 30.08 | 30.26 | 30.44 |
| Peak power current (Imp/A) | 10.50 | 10.56 | 10.62 | 10.68 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now