| Module Model | LR-72HTH-590M | LR-72HTH-595M | LR-72HTH-600M |
|---|---|---|---|
| Maximum power (Pmax/W) | 590 | 595 | 600 |
| Open-circuit voltage (Voc/V) | 52.51 | 52.66 | 52.81 |
| Short circuit current (Isc/A) | 14.33 | 14.40 | 14.46 |
| Peak power voltage (Vmp/V) | 44.36 | 44.51 | 44.66 |
| Peak power current (Imp/A) | 13.31 | 13.37 | 13.44 |
STC: Standard test conditions
| Module Model | LR-72HTH-590M | LR-72HTH-595M | LR-72HTH-600M |
|---|---|---|---|
| Maximum power (Pmax/W) | 441 | 445 | 448 |
| Open-circuit voltage (Voc/V) | 49.30 | 49.44 | 49.58 |
| Short circuit current (Isc/A) | 11.57 | 11.63 | 11.68 |
| Peak power voltage (Vmp/V) | 40.48 | 40.62 | 40.75 |
| Peak power current (Imp/A) | 10.90 | 10.97 | 11.00 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now