| Module Model | LR5-54HTH-445M | LR5-54HTH-450M | LR5-54HTH-455M |
|---|---|---|---|
| Maximum power (Pmax/W) | 435 | 440 | 445 |
| Open-circuit voltage (Voc/V) | 39.73 | 39.93 | 40.13 |
| Short circuit current (Isc/A) | 14.37 | 14.45 | 14.52 |
| Peak power voltage (Vmp/V) | 33.44 | 33.64 | 33.84 |
| Peak power current (Imp/A) | 13.31 | 13.38 | 13.45 |
STC: Standard test conditions
| Module Model | LR5-54HTH-445M | LR5-54HTH-450M | LR5-54HTH-455M |
|---|---|---|---|
| Maximum power (Pmax/W) | 332 | 336 | 340 |
| Open-circuit voltage (Voc/V) | 37.30 | 37.49 | 37.68 |
| Short circuit current (Isc/A) | 11.61 | 11.67 | 11.73 |
| Peak power voltage (Vmp/V) | 30.51 | 30.70 | 30.88 |
| Peak power current (Imp/A) | 10.90 | 10.95 | 11.02 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now