| Module Model | LR5-54HTB-440M | LR5-54HTB-445M | LR5-54HTB-450M |
|---|---|---|---|
| Maximum power (Pmax/W) | 440 | 445 | 450 |
| Open-circuit voltage (Voc/V) | 39.83 | 40.03 | 40.23 |
| Short circuit current (Isc/A) | 14.15 | 14.23 | 14.331 |
| Peak power voltage (Vmp/V) | 33.56 | 33.76 | 33.96 |
| Peak power current (Imp/A) | 13.12 | 13.19 | 13.27 |
STC: Standard test conditions
| Module Model | LR5-54HTB-440M | LR5-54HTB-445M | LR5-54HTB-450M |
|---|---|---|---|
| Maximum power (Pmax/W) | 329 | 333 | 337 |
| Open-circuit voltage (Voc/V) | 37.40 | 37.58 | 37.77 |
| Short circuit current (Isc/A) | 11.43 | 11.49 | 11.55 |
| Peak power voltage (Vmp/V) | 30.62 | 30.81 | 30.99 |
| Peak power current (Imp/A) | 10.75 | 10.82 | 10.88 |
NOCT: Normal operating cell temperature

Or contact us immediately:
Call Now