| Item | Specification |
|---|---|
| Cell Type | N-type Mono-crystalline |
| No. of cells | 132 (66×2) |
| Dimensions | 2382×1134×30 mm |
| Weight | 32.4 kg |
| Front Glass | 2.0 mm, Anti-reflection Coating |
| Back Glass | 2.0 mm, Heat Strengthened Glass |
| Frame | Anodized Aluminium Alloy |
| Junction Box | IP68 Rated |
| Protection Class | Class II |
| IEC Fire Type | Class C |
| Connector Type | JK03M / JK03M2 / Others* |
| Output Cables (Including Connector) | 4.0 mm² (+): 400 mm, (-): 200 mm or Customized Length |
| *MC4 and MC4-EVO2 available upon request and subject to availability | |
| Item | Specification |
|---|---|
| Pallet Dimensions | 2396×1110×1251 mm |
| Packing Detail (Two pallets = One stack) | 36 pcs/pallets, 72 pcs/stack, 720 pcs/ 40'HQ Container |
| Item | 625 | 630 | 635 | 640 | 645 | 650 |
|---|---|---|---|---|---|---|
| Maximum Power - Pmax [Wp]* | 625 | 630 | 635 | 640 | 645 | 650 |
| Maximum Power Voltage - Vmp [V] | 40.88 | 41.02 | 41.16 | 41.30 | 41.44 | 41.58 |
| Maximum Power Current - Imp [A] | 15.29 | 15.36 | 15.43 | 15.50 | 15.57 | 15.64 |
| Open-circuit Voltage - Voc [V] | 49.28 | 49.48 | 49.68 | 49.88 | 50.08 | 50.28 |
| Short-circuit Current - Isc [A] | 16.14 | 16.20 | 16.26 | 16.32 | 16.38 | 16.44 |
| Module Efficiency STC [%] | 23.1 | 23.3 | 23.5 | 23.7 | 23.9 | 24.1 |
| Power Tolerance | 0 ~ +3 % | |||||
| Temperature Coefficient of Pmax | -0.29 %/°C | |||||
| Temperature Coefficient of Voc | -0.25 %/°C | |||||
| Temperature Coefficient of Isc | 0.045 %/°C | |||||
| STC: Irradiance 1000W/m², Cell Temperature 25°C, AM=1.5. *Power measurement tolerance: ±3% | ||||||
| Item | 690 | 696 | 701 | 707 | 712 | 717 |
|---|---|---|---|---|---|---|
| Maximum Power - Pmax [Wp]* | 690 | 696 | 701 | 707 | 712 | 717 |
| Maximum Power Voltage - Vmp [V] | 40.88 | 41.04 | 41.17 | 41.33 | 41.46 | 41.59 |
| Maximum Power Current - Imp [A] | 16.88 | 16.95 | 17.03 | 17.10 | 17.17 | 17.24 |
| Open-circuit Voltage - Voc [V] | 49.26 | 49.46 | 49.66 | 49.86 | 50.06 | 50.26 |
| Short-circuit Current - Isc [A] | 17.83 | 17.90 | 17.96 | 18.03 | 18.09 | 18.15 |
| BNPI: Irradiance: front 1000W/m², rear 135W/m², Cell Temperature 25°C, AM=1.5 *Power measurement tolerance: ±3% | ||||||
| Item | Specification |
|---|---|
| Level T₉₈ ≤ 70 °C | -40 °C ~ +70 °C |
| Maximum System Voltage | 1500 VDC (IEC) |
| Maximum Series Fuse Rating | 35 A |
| Bifaciality Coefficients | φVoc: 98±5 %, φIsc: 80±5 %, φPmax: 80±5 % |
| *Short-term up to 85°C; higher operation requires IEC TS 63126 testing | |
Or contact us immediately:
Call Now