| Item | Specification |
|---|---|
| Cell | Mono |
| Weight | 32.8 kg |
| Dimensions | 2382±2mm × 1134±2mm × 30±1mm |
| Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
| No. of cells | 198 (6×33) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1400mm(+) / 1400mm(-) |
| Frame | Anodized Aluminium Alloy |
| Front Glass | 2.0mm, Anti-reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Packaging Configuration | 36pcs/Pallet, 720pcs/40HQ Container |
| Remark: customized frame color and cable length available upon request | |
| Type | JAM66D50-645/GB | JAM66D50-650/GB | JAM66D50-655/GB | JAM66D50-660/GB | JAM66D50-665/GB | JAM66D50-670/GB |
|---|---|---|---|---|---|---|
| Rated Maximum Power(Pmax) [W] | 645 | 650 | 655 | 660 | 665 | 670 |
| Open Circuit Voltage (Voc) [V] | 49.96 | 50.05 | 50.14 | 50.23 | 50.32 | 50.41 |
| Maximum Power Voltage (Vmp) [V] | 40.98 | 41.17 | 41.36 | 41.56 | 41.75 | 41.93 |
| Short Circuit Current(Isc) [A] | 16.53 | 16.58 | 16.63 | 16.68 | 16.73 | 16.78 |
| Maximum Power Current(Imp) [A] | 15.74 | 15.79 | 15.84 | 15.89 | 15.93 | 15.98 |
| Module Efficiency [%] | 23.9 | 24.1 | 24.2 | 24.4 | 24.6 | 24.8 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.041%/°C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.220%/°C | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.260%/°C | |||||
| STC: Irradiance 1000W/m², cell temperature 25°C, AM1.5G | ||||||
| Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. | ||||||
| Type | JAM66D50-645/GB | JAM66D50-650/GB | JAM66D50-655/GB | JAM66D50-660/GB | JAM66D50-665/GB | JAM66D50-670/GB |
|---|---|---|---|---|---|---|
| Rated Max Power(Pmax) [W] | 715 | 720 | 726 | 731 | 737 | 742 |
| Open Circuit Voltage (Voc) [V] | 49.96 | 50.05 | 50.14 | 50.23 | 50.32 | 50.41 |
| Max Power Voltage (Vmp) [V] | 40.98 | 41.17 | 41.36 | 41.56 | 41.75 | 41.93 |
| Short Circuit Current(Isc) [A] | 18.32 | 18.37 | 18.43 | 18.48 | 18.54 | 18.59 |
| Max Power Current(Imp) [A] | 17.44 | 17.50 | 17.55 | 17.60 | 17.65 | 17.71 |
| BNPI: Front Irradiance 1000W/m², Rear Irradiance 135W/m², cell temperature 25°C, AM1.5G | ||||||
| *For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference. | ||||||
| Item | Specification |
|---|---|
| Maximum System Voltage | 1500V DC |
| Operating Temperature* | -40°C~+70°C |
| Maximum Series Fuse Rating | 35A |
| Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
| NOCT | 45±2°C |
| Bifaciality | 85%±5% |
| Safety Class | Class II |
| Fire Performance | UL Type 29/Class C |
| *PV module 98th percentile operating temperature: 70°C | |
Or contact us immediately:
Call Now