| Item | Specification |
|---|---|
| Cell | Mono |
| Weight | 27.4 kg |
| Dimensions | 1961±2mm × 1134±2mm × 30±1mm |
| Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
| No. of cells | 162 (6×27) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1200mm(+) / 1200mm(-) |
| Frame | Anodized Aluminium Alloy |
| Front Glass | 2.0mm, Anti-reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Packaging Configuration | 37pcs/Pallet, 888pcs/40HQ Container |
| Remark: customized frame color and cable length available upon request | |
| Type | JAM54D50-525/GR | JAM54D50-530/GR | JAM54D50-535/GR | JAM54D50-540/GR | JAM54D50-545/GR | JAM54D50-550/GR |
|---|---|---|---|---|---|---|
| Rated Maximum Power(Pmax) [W] | 525 | 530 | 535 | 540 | 545 | 550 |
| Open Circuit Voltage (Voc) [V] | 40.79 | 40.88 | 40.95 | 41.02 | 41.10 | 41.17 |
| Maximum Power Voltage (Vmp) [V] | 33.05 | 33.26 | 33.48 | 33.69 | 33.90 | 34.11 |
| Short Circuit Current(Isc) [A] | 16.68 | 16.73 | 16.78 | 16.83 | 16.88 | 16.93 |
| Maximum Power Current(Imp) [A] | 15.89 | 15.93 | 15.98 | 16.03 | 16.08 | 16.12 |
| Module Efficiency [%] | 23.6 | 23.8 | 24.1 | 24.3 | 24.5 | 24.7 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.041%/°C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.220%/°C | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.260%/°C | |||||
| STC: Irradiance 1000W/m², cell temperature 25°C, AM1.5G | ||||||
| Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. | ||||||
| Type | JAM54D50-525/GR | JAM54D50-530/GR | JAM54D50-535/GR | JAM54D50-540/GR | JAM54D50-545/GR | JAM54D50-550/GR |
|---|---|---|---|---|---|---|
| Rated Max Power(Pmax) [W] | 403 | 406 | 410 | 413 | 416 | 419 |
| Open Circuit Voltage (Voc) [V] | 38.76 | 38.84 | 38.89 | 38.95 | 39.02 | 39.07 |
| Max Power Voltage (Vmp) [V] | 31.61 | 31.75 | 31.90 | 32.05 | 32.19 | 32.34 |
| Short Circuit Current(Isc) [A] | 13.46 | 13.50 | 13.54 | 13.58 | 13.62 | 13.66 |
| Max Power Current(Imp) [A] | 12.75 | 12.80 | 12.85 | 12.89 | 12.94 | 12.97 |
| NOCT: Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s, AM1.5G | ||||||
| *For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference. | ||||||
| Item | Specification |
|---|---|
| Maximum System Voltage | 1500V DC |
| Operating Temperature* | -40°C~+70°C |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
| NOCT | 45±2°C |
| Safety Class | Class II |
| Fire Performance | UL Type 29/Class C |
| *PV module 98th percentile operating temperature: 70°C | |
Or contact us immediately:
Call Now