| Item | Specification |
|---|---|
| Cell | Mono |
| Weight | 27.4 kg |
| Dimensions | 1961±2mm × 1134±2mm × 30±1mm |
| Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
| No. of cells | 162 (6×27) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1200mm(+) / 1200mm(-) |
| Frame | Anodized Aluminium Alloy |
| Front Glass | 2.0mm, Anti-reflection Coating |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Packaging Configuration | 37pcs/Pallet, 888pcs/40HQ Container |
| Remark: customized frame color and cable length available upon request | |
| Type | JAM54D51-515/GR | JAM54D51-520/GR | JAM54D51-525/GR | JAM54D51-530/GR | JAM54D51-535/GR | JAM54D51-540/GR |
|---|---|---|---|---|---|---|
| Rated Maximum Power(Pmax) [W] | 515 | 520 | 525 | 530 | 535 | 550 |
| Open Circuit Voltage (Voc) [V] | 40.79 | 40.88 | 40.95 | 41.02 | 41.10 | 41.17 |
| Maximum Power Voltage (Vmp) [V] | 33.11 | 33.33 | 33.55 | 33.77 | 33.98 | 34.20 |
| Short Circuit Current(Isc) [A] | 16.33 | 16.38 | 16.43 | 16.48 | 16.53 | 16.58 |
| Maximum Power Current(Imp) [A] | 15.55 | 15.60 | 15.65 | 15.70 | 15.74 | 15.79 |
| Module Efficiency [%] | 23.2 | 23.4 | 23.6 | 23.8 | 24.1 | 24.3 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.041%/°C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.220%/°C | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.260%/°C | |||||
| STC: Irradiance 1000W/m², cell temperature 25°C, AM1.5G | ||||||
| Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. | ||||||
| Type | JAM54D51-515/GR | JAM54D51-520/GR | JAM54D51-525/GR | JAM54D51-530/GR | JAM54D51-535/GR | JAM54D51-540/GR |
|---|---|---|---|---|---|---|
| Rated Max Power(Pmax) [W] | 395 | 399 | 402 | 406 | 409 | 412 |
| Open Circuit Voltage (Voc) [V] | 38.74 | 38.82 | 38.87 | 38.93 | 39.00 | 39.06 |
| Max Power Voltage (Vmp) [V] | 31.68 | 31.84 | 31.99 | 32.16 | 32.31 | 32.45 |
| Short Circuit Current(Isc) [A] | 13.18 | 13.22 | 13.26 | 13.30 | 13.34 | 13.38 |
| Max Power Current(Imp) [A] | 12.47 | 12.53 | 12.58 | 12.62 | 12.66 | 12.70 |
| NOCT: Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s, AM1.5G | ||||||
| *For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference. | ||||||
| Item | Specification |
|---|---|
| Maximum System Voltage | 1500V DC |
| Operating Temperature* | -40°C~+70°C |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
| NOCT | 45±2°C |
| Safety Class | Class II |
| Fire Performance | UL Type 29/Class C |
| *PV module 98th percentile operating temperature: 70°C | |
Or contact us immediately:
Call Now