| Item | Specification |
|---|---|
| Cell | Mono |
| Weight | 21.5 kg |
| Dimensions | 1762±2mm × 1134±2mm × 30±1mm |
| Cable Cross Section Size | 4mm² (IEC), 12 AWG (UL) |
| No. of cells | 144 (6×24) |
| Junction Box | IP68, 3 diodes |
| Connector | QC 4.10-351 / MC4-EVO2A |
| Cable Length (Including Connector) | Portrait: 300mm(+) / 400mm(-) Landscape: 1200mm(+) / 1200mm(-) |
| Frame | Anodized Aluminium Alloy |
| Front Glass | 1.6mm, Anti-reflection Coating |
| Back Glass | 1.6mm, Heat Strengthened Glass |
| Packaging Configuration | 37pcs/Pallet, 962pcs/40HQ Container |
| Remark: customized frame color and cable length available upon request | |
| Type | JAM48D51-460/LR | JAM48D51-465/LR | JAM48D51-470/LR | JAM48D51-475/LR | JAM48D51-480/LR | JAM48D51-485/LR |
|---|---|---|---|---|---|---|
| Rated Maximum Power(Pmax) [W] | 460 | 465 | 470 | 475 | 480 | 485 |
| Open Circuit Voltage (Voc) [V] | 36.21 | 36.28 | 36.35 | 36.42 | 36.48 | 36.55 |
| Maximum Power Voltage (Vmp) [V] | 29.58 | 29.81 | 30.04 | 30.26 | 30.49 | 30.71 |
| Short Circuit Current(Isc) [A] | 16.33 | 16.38 | 16.43 | 16.48 | 16.53 | 16.58 |
| Maximum Power Current(Imp) [A] | 15.55 | 15.60 | 15.65 | 15.70 | 15.74 | 15.79 |
| Module Efficiency [%] | 23.0 | 23.3 | 23.5 | 23.8 | 24.0 | 24.3 |
| Power Tolerance | 0~+3% | |||||
| Temperature Coefficient of Isc (α_Isc) | +0.041%/°C | |||||
| Temperature Coefficient of Voc (β_Voc) | -0.220%/°C | |||||
| Temperature Coefficient of Pmax (γ_Pmp) | -0.260%/°C | |||||
| STC: Irradiance 1000W/m², cell temperature 25°C, AM1.5G | ||||||
| Remark: Electrical data in this catalog do not refer to a single module and they are not part of the offer. They only serve for comparison among different module types. | ||||||
| Type | JAM48D51-460/LR | JAM48D51-465/LR | JAM48D51-470/LR | JAM48D51-475/LR | JAM48D51-480/LR | JAM48D51-485/LR |
|---|---|---|---|---|---|---|
| Rated Max Power(Pmax) [W] | 352 | 356 | 359 | 363 | 365 | 369 |
| Open Circuit Voltage (Voc) [V] | 34.39 | 34.44 | 34.50 | 34.56 | 34.61 | 34.67 |
| Max Power Voltage (Vmp) [V] | 28.17 | 28.34 | 28.51 | 28.71 | 28.84 | 28.99 |
| Short Circuit Current(Isc) [A] | 13.18 | 13.22 | 13.26 | 13.30 | 13.33 | 13.37 |
| Max Power Current(Imp) [A] | 12.50 | 12.55 | 12.60 | 12.64 | 12.67 | 12.72 |
| NOCT: Irradiance 800W/m², ambient temperature 20°C, wind speed 1m/s, AM1.5G | ||||||
| *For Nextracker installations, maximum static load please take compatibility approve letter between JA Solar and Nextracker for reference. | ||||||
| Item | Specification |
|---|---|
| Maximum System Voltage | 1500V DC |
| Operating Temperature* | -40°C~+70°C |
| Maximum Series Fuse Rating | 30A |
| Maximum Static Load, Front* | 5400Pa (112 lb/ft²) |
| Maximum Static Load, Back* | 2400Pa (50 lb/ft²) |
| NOCT | 45±2°C |
| Safety Class | Class II |
| Fire Performance | UL Type 38/Class C |
| *PV module 98th percentile operating temperature: 70°C | |
Or contact us immediately:
Call Now